<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Electric Rates</title>
	<atom:link href="http://www.compareelectricrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareelectricrates.com</link>
	<description>Shop, Switch, and Save on Electricity Prices</description>
	<lastBuildDate>Wed, 29 Aug 2012 17:05:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Power Companies</title>
		<link>http://www.compareelectricrates.com/2012/06/power-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-companies</link>
		<comments>http://www.compareelectricrates.com/2012/06/power-companies/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 04:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competitive energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[power companies]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=73</guid>
		<description><![CDATA[In competitive energy markets choosing the right power company to provide electricity for your home can have a huge impact on how high your monthly electric bill will be. Some power companies focus on giving their customers the lowest price for energy that they can in order to keep the bills low and retain customers [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2012/06/power-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your Rate</title>
		<link>http://www.compareelectricrates.com/2012/05/find-your-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-your-rate</link>
		<comments>http://www.compareelectricrates.com/2012/05/find-your-rate/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=71</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2012/05/find-your-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston</title>
		<link>http://www.compareelectricrates.com/2012/01/houston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houston</link>
		<comments>http://www.compareelectricrates.com/2012/01/houston/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[Houston electricity]]></category>
		<category><![CDATA[power companies]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=70</guid>
		<description><![CDATA[Smart electricity shopping has become a common practice for many Houston energy consumers. The Houston electricity market was deregulated in January of 2002 when Texas Senate Bill 7 allowed consumers to have access to electric choice. Since then more than thirty companies have entered the market looking to be the electricity company for Houston consumers. [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2012/01/houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora</title>
		<link>http://www.compareelectricrates.com/2012/01/aurora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aurora</link>
		<comments>http://www.compareelectricrates.com/2012/01/aurora/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[ComEd]]></category>
		<category><![CDATA[Commonwealth Edison]]></category>
		<category><![CDATA[electric choice]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[price to compare]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=68</guid>
		<description><![CDATA[Consumers living in Aurora, Illinois are learning that for the first time they have the ability to compare electric rates and find savings on their monthly Commonwealth Edison electric bill. Electricity companies are entering the ComEd market, which includes Chicago and the surrounding cities, and are offering competitive low electric prices. Consumers who do not [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2012/01/aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allentown</title>
		<link>http://www.compareelectricrates.com/2011/12/allentown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allentown</link>
		<comments>http://www.compareelectricrates.com/2011/12/allentown/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[electric choice]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PPL]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=66</guid>
		<description><![CDATA[The city of Allentown is part of the Pennsylvania electricity choice market, which gives consumers the opportunity to compare electric rates and choose the best fit for their specific needs (low price, green energy, short term, long term, fixed price, variable rate, etc.) Allentown energy customers may choose who they buy their electricity generation from, [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2011/12/allentown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago</title>
		<link>http://www.compareelectricrates.com/2011/12/chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago</link>
		<comments>http://www.compareelectricrates.com/2011/12/chicago/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[ComEd]]></category>
		<category><![CDATA[Commonwealth Edison]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=64</guid>
		<description><![CDATA[Electric Bill Savings in Chicago Electricity choice in Chicago allows savvy consumers to find the lowest power rates by shopping and comparing offers from competitive energy suppliers. The incumbent utility company in Chicago, Commonwealth Edison, continues to deliver electricity to their customers. One of the major drawbacks consumers have about shopping for competitive electricity is [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2011/12/chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCPL Commercial</title>
		<link>http://www.compareelectricrates.com/2011/08/jcpl-commercial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jcpl-commercial</link>
		<comments>http://www.compareelectricrates.com/2011/08/jcpl-commercial/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electric choice]]></category>
		<category><![CDATA[electric companies]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[JCPL]]></category>
		<category><![CDATA[low electric]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=26</guid>
		<description><![CDATA[JCPL commerical customers who shop for low electric rates are finding big savings. Small businesses who receive their electric bill from JCPL can lower their bill by as much as 20% by switching off of the business default rate and onto a competitive electricity rate. Business customers need to take a close look at offers [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2011/08/jcpl-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore</title>
		<link>http://www.compareelectricrates.com/2011/07/baltimore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baltimore</link>
		<comments>http://www.compareelectricrates.com/2011/07/baltimore/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baltimore electricity]]></category>
		<category><![CDATA[baltimore gas]]></category>
		<category><![CDATA[BGE]]></category>
		<category><![CDATA[competitive electric]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electric suppliers]]></category>
		<category><![CDATA[electricity choice]]></category>
		<category><![CDATA[electricity rate]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[maryland electricity]]></category>
		<category><![CDATA[switch electric]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=24</guid>
		<description><![CDATA[Baltimore electricity customers are able to shop for competitive electric rates and save money. Electricity choice is a good thing for Baltimore. Instead of being forced to pay Baltimore Gas &#038; Electric default rates, customers can switch electric suppliers and choose from a variety of rate products (fixed, variable, wind power) and terms (monthly, long [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2011/07/baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPL Commercial</title>
		<link>http://www.compareelectricrates.com/2011/07/ppl-commercial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppl-commercial</link>
		<comments>http://www.compareelectricrates.com/2011/07/ppl-commercial/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[energy choice]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PPL electric]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=23</guid>
		<description><![CDATA[PPL commercial and industrial customers have more reasons to compare electric rates today than ever before. The Pennsylvania Energy Choice act gives businesses the ability to shop for competitive electricity rates that can lower their monthly PP&#038;L electric bills substantially. It is important that business owners and executives who receive their power from PPL, and [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2011/07/ppl-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECO</title>
		<link>http://www.compareelectricrates.com/2011/07/peco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peco</link>
		<comments>http://www.compareelectricrates.com/2011/07/peco/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[PECO]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelpahia]]></category>

		<guid isPermaLink="false">http://www.compareelectricrates.com/?p=19</guid>
		<description><![CDATA[PECO energy serves approximately 1.6 million total electricity customers in southeast Pennsylvania including the city of Philadelphia.  Roughly 1.4 million of these electricity users are residential customers, with the rest being commercial and industrial. Prior to the Pennsylvania electricity choice act PECO energy handled all aspects of the electricity business for customers including generation, transmission, [...]]]></description>
		<wfw:commentRss>http://www.compareelectricrates.com/2011/07/peco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
